Toms Racing Online Shop
TOM’S Aero Wiper with Wing Deflector – Right-Hand Drive Vehicles Only
TOM’S Aero Wiper with Wing Deflector – Right-Hand Drive Vehicles Only
Couldn't load pickup availability
Upgrade your visibility and exterior styling with the TOM’S Aero Wiper with Wing Deflector, designed to improve wiper stability during high-speed driving while adding a subtle TOM’S performance touch.
The integrated aerodynamic deflector uses airflow to press the wiper blade more consistently against the windshield, helping reduce blade lift at higher speeds and maintain clearer visibility in wet conditions.
Important Compatibility Notice
This product is designed ONLY for Right-Hand Drive (RHD) vehicles.
It is not compatible with Left-Hand Drive (LHD) vehicles.
Please confirm your vehicle is Right-Hand Drive and check the compatibility table carefully before ordering.
Product Features
Aerodynamic Wing Deflector
The integrated wind deflector uses air pressure while driving to help keep the wiper blades firmly against the windshield.
Benefits include:
-
Helps prevent wiper blade lift during high-speed driving
-
Improves blade contact with the windshield
-
Helps maintain clearer visibility in rainy conditions
-
Reduces wind noise at higher speeds
-
Sportier aerodynamic appearance
TOM’S Styling
Each set features a stainless steel TOM’S logo ornament, adding a premium performance detail to the front of the vehicle.
Graphite Wiper Rubber
The blades use graphite-coated rubber designed for smooth operation and compatibility with water-repellent windshield treatments.
Complete Two-Blade Set
Each kit includes:
-
Driver-side wiper blade
-
Passenger-side wiper blade
Easy Installation
Designed for vehicles equipped with U-shaped wiper hooks, allowing straightforward replacement of the original wiper blades.
Part Numbers
-
85212-TS001
-
85212-TS002
-
85212-TS003
-
85212-TS004 – HiAce specific
-
85212-TS005
Please select the correct part number according to your vehicle model.
Compatibility
85212-TS001
| Vehicle | Model Year | Chassis / Type | Driver | Passenger |
|---|---|---|---|---|
| Toyota 86 | 2012.4–2021.10 | ZN6 | 550 mm | 500 mm |
| Toyota GR86 | 2021.10– | ZN8 | 550 mm | 500 mm |
| Corolla Rumion | 2007.10–2015.12 | NZE151N, ZRE152N/154N | 550 mm | 500 mm |
| Hilux Surf | 2002.10–2009.8 | GRN215W, KDN215W, RZN210W/215W, TRN210W/215W, VZN210W/215W | 550 mm | 500 mm |
| Mark X | 2004.11–2009.9 | GRX120/121/125 | 550 mm | 500 mm |
| Lexus IS | 2005.8–2013.4 | GSE20/GSE21/GSE25 | 550 mm | 500 mm |
85212-TS002
| Vehicle | Model Year | Chassis / Type | Driver | Passenger |
|---|---|---|---|---|
| Yaris | 2020.2– | KSP210, MXPA10/15, MXPH10/15 | 600 mm | 400 mm |
| Yaris Cross | 2020.8– | MXPB10/15, MXPJ10/15 | 600 mm | 400 mm |
| GR Yaris | 2020.9– | GXPA16/MXPA12 | 600 mm | 400 mm |
| WiLL VS | 2001.4–2004.4 | NZE127, ZZE127/128/129 | 600 mm | 400 mm |
| Isis | 2004.9–2017.12 | ANM10G/15G/10W/15W, ZNM10G/10W, ZGM10G/11G/15G/10W/11W/15W | 600 mm | 400 mm |
| Avensis Sedan | 2003.10–2008.12 | AZT250/251/255 | 600 mm | 400 mm |
| Avensis Wagon | 2003.10–2008.12 | AZT250W/251W/255W | 600 mm | 400 mm |
| Allion | 2001.12–2007.5 | AZT240, NZT240, ZZT240/245 | 600 mm | 400 mm |
| Allion | 2007.6–2021.3 | NZT260, ZRT260/261/265 | 600 mm | 400 mm |
| Allex | 2001.1–2006.9 | NZE121/124, ZZE122/123/124 | 600 mm | 400 mm |
| Ipsum | 1996.5–1998.5 | SXM10G/15G, CXM10G | 600 mm | 400 mm |
| Caldina | 2002.9–2007.6 | AZT241W/246W, ST246W, ZZT241W | 600 mm | 400 mm |
| Corolla Sedan | 2000.8–2006.9 | NZE120/121/124, ZZE122/124, CE121 | 600 mm | 400 mm |
| Corolla Axio incl. Hybrid | 2012.5– | NRE160/161, NZE161/164, NKE165 | 600 mm | 400 mm |
| Corolla Fielder | 2000.8–2006.9 | NZE121G/124G, ZZE122G/123G/124G, CE121G | 600 mm | 400 mm |
| Corolla Fielder incl. Hybrid | 2012.5– | ZRE162G, NZE161G/164G, NKE165G, NRE161G | 600 mm | 400 mm |
| Corolla Runx | 2001.1–2006.9 | NZE121/124, ZZE122/123/124 | 600 mm | 400 mm |
| Prius incl. Hybrid | 1997.10–2003.8 | NHW10/11 | 600 mm | 400 mm |
| Premio | 2001.12–2007.6 | AZT240, NZT240, ZZT240/245 | 600 mm | 400 mm |
| Premio | 2007.6–2021.3 | NZT260, ZRT260/261/265 | 600 mm | 400 mm |
| Pronard | 2000.4–2003.11 | MCX20 | 600 mm | 400 mm |
| Mark X | 2009.10–2012.7 | GRX130/133/135 | 600 mm | 400 mm |
| Mark X | 2012.8–2019.12 | GRX130/133/135 | 600 mm | 400 mm |
85212-TS003
| Vehicle | Model Year | Chassis / Type | Driver | Passenger |
|---|---|---|---|---|
| Corolla Sport | 2018.6– | NRE210/214H, ZWE211H/213H/219H, MZEA12H | 700 mm | 350 mm |
| Corolla Touring | 2019.9– | MZEA12W/17W, NRE210W, ZRE212W, ZWE211W/214W/215W/219W | 700 mm | 350 mm |
| Voxy incl. Hybrid | 2014.1–2021.12 | ZWR80G, ZRR80G/85G/80W/85W | 700 mm | 350 mm |
| Voxy incl. Hybrid | 2022.1– | ZWR90W/95W, MZRA90W/95W | 700 mm | 350 mm |
| Esquire incl. Hybrid | 2014.10–2022.1 | ZWR80G, ZRR80G/85G | 700 mm | 350 mm |
| Corolla Sedan | 2019.9– | MZEA17, NRE210, ZRE212, ZWE211/214/215 | 700 mm | 350 mm |
| Noah incl. Hybrid | 2014.1–2021.12 | ZWR80G, ZRR80G/85G/80W/85W | 700 mm | 350 mm |
| Noah incl. Hybrid | 2022.1– | MZRA9#W, ZWR9#W | 700 mm | 350 mm |
| Prius incl. Hybrid | 2023.1– | ZVW60/MXWH60 | 700 mm | 350 mm |
| Prius α | 2011.5–2021.3 | ZVW40W/41W | 700 mm | 350 mm |
85212-TS004
HiAce-specific application.
| Vehicle | Model Year |
|---|---|
| Toyota HiAce | 2012.8– |
85212-TS005
| Vehicle | Model Year |
|---|---|
| Toyota Alphard incl. Hybrid | 2023.6– |
| Toyota Vellfire incl. Hybrid | 2023.6– |
| Lexus LM | 2023.11– |
Important Purchase Information
-
Right-Hand Drive vehicles only
-
Not compatible with Left-Hand Drive vehicles
-
Please confirm the vehicle model, chassis code, model year, and required part number before ordering.
-
Compatibility may vary depending on vehicle specification and production date.
-
Designed for compatible vehicles using U-shaped wiper hooks where specified.
The TOM’S Aero Wiper with Wing Deflector is a practical upgrade for drivers looking for improved high-speed wiper stability, better wet-weather visibility, and a subtle TOM’S performance detail.
Share

Best products
-
Wide Blue Room Mirror [Type 2] GR 86 GR Yaris
Regular price €85,95 EURRegular priceUnit price / perSale price €85,95 EUR -
Brembo × TOM’S High-Performance Brake System
Regular price €4.577,95 EURRegular priceUnit price / perSale price €4.577,95 EUR -
[GR Yaris] Floor mats for GR Yaris
Regular price €326,95 EURRegular priceUnit price / perSale price €326,95 EUR -
[GR Yaris] Front bumper (vehicles without preventive safety package)
Regular price €1.772,95 EURRegular priceUnit price / perSale price €1.772,95 EUR



